Racer Results

Hobby Stop/The Grove Racing Center
09-20-2008


Best Heat Lap/Time for TRAXXAS SLASH SPEC: 
   Michael Holmes with    12/5:01.08

 -- TRAXXAS SLASH SPEC - A  Main -- 
Pos Car Laps    time     name
  1   2  13     5:18.72 Michael Holmes                                
  2   6  12     5:05.04 Robert Warr                                   
  3   4  12     5:15.66 Steve Adams                                   
  4   5  11     5:20.88 Tyler Huddleston                              
  5   3  10     5:10.58 Clay Tritt                                    
  6   1   7     5:01.57 Myke D                                        

Best Heat Lap/Time for 4 Cell NASCAR: 
   Doug Boucher with    34/4:02.41

 -- 4 Cell NASCAR - A  Main -- 
Pos Car Laps    time     name
  1   2  34     4:04.06 Doug Boucher                                  
  2   5  34     4:05.37 Philip Harwood                                
  3   6  32     4:05.26 Terry Rufty                                   
  4   4  31     4:00.02 Kelly Fegter                                  
  5   3  31     4:01.31 Ryan Murphy                                   
  6   1  31     4:05.70 Alonzo Hess                                   

Best Heat Lap/Time for 1/10 STOCK TRUCK: 
   Doug Tudor with    13/5:06.45

 -- 1/10 STOCK TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   3  13     5:04.39 Doug Tudor                                    
  2   1  12     5:02.91 Clay Tritt                                    
  3   2  12     5:15.10 Robert Warr                                   
  4   4   9     5:11.64 Zack Warr                                     
  5   5   2     1:03.91 Justin Price                                  
 --   6  --- DNS ---    Isaac Palmer                                  

Best Heat Lap/Time for Monster Truck: 
   Dennis Allison with    17/6:13.57

 -- Monster Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  22     8:11.31 Dennis Allison                                
  2   2  17     8:02.97 Steve Adams                                   
 --   3  --- DNS ---    Robert Warr                                   
 --   4  --- DNS ---    Mark Crowson                                  

Best Heat Lap/Time for 4 cell NASTRUCK: 
   Doug Boucher with    45/6:04.94

 -- 4 cell NASTRUCK - A  Main -- 
Pos Car Laps    time     name
  1   5  74    10:03.21 Ryan Murphy                                   
  2   1  74    10:07.71 Terry Rufty                                   
  3   2  72    10:00.16 Doug Boucher                                  
  4   6  72    10:02.80 Alonzo Hess                                   
  5   4  72    10:07.58 Tige George                                   
  6   3  68    10:02.32 Jordan Fester                                 

Best Heat Lap/Time for 1/8 Scale Buggy: 
   Taylor Petersen with    18/6:00.76

 -- 1/8 Scale Buggy - A  Main -- 
Pos Car Laps    time     name
  1   2  27    10:11.71 Dennis Allison                                
  2   3  26    10:04.58 Doug Tudor                                    
  3   5  26    10:21.98 Thomas Hedgpath                               
  4   6  25    10:11.02 Tyrone Cook                                   
  5   1  23    10:12.61 Mark Crowson                                  
 --   4  --- DNS ---    Mark Camp                                     
 --   7  --- DNS ---    Ryan Lutz                                     
 --   8  --- DNS ---    Taylor Petersen