|
Results from Races Held on March 14, 1998
THE GROVE RACING CENTER - MARCH 14, 1998
-- BOLINK LEGENDS - A MAIN --
pos car laps time name id avg.mph
1 1 24 4:01.52 RICKY PITTMAN 10 24.72
2 2 24 4:02.96 RONNIE AITON 11 24.58
3 3 24 4:07.71 VINCE THOMAS 12 24.11
4 0 24 4:11.15 RICH MADDEN 18 23.78
5 4 23 4:02.28 KEN LEE 13 23.62
6 8 20 4:01.17 BLAKE FUNDERBURK 16 20.63
7 5 12 4:18.53 JAMIE GREENE 14 11.55
8 6 1 0:22.79 GENE STANKO 15 10.91
-- 7 --- DNS --- MIKE BRINKLEY 116
-- 9 --- DNS --- BOB BASS 17
THE GROVE RACING CENTER - MARCH 14, 1998
-- LIMITED STOCK - A MAIN --
pos car laps time name id avg.mph
1 1 34 4:02.83 MATT LEVY 27 34.84
2 3 34 4:06.51 RONALD EARLE 21 34.32
3 4 33 4:02.44 SCOTT MARTIN 35 33.87
4 6 33 4:06.43 JODY MILLER 40 33.32
5 8 33 4:07.38 JEFF WILLIS 37 33.19
6 2 32 4:05.18 CARL JEFFCOAT 20 32.47
7 9 31 3:54.02 LARRY BARKER 34 32.96
8 5 25 4:03.52 HENRY GREEN 39 25.54
THE GROVE RACING CENTER - MARCH 14, 1998
-- LIMITED STOCK - B MAIN --
pos car laps time name id avg.mph
1 5 33 4:03.38 HAMMER TOWNSEND 23 33.74
2 3 32 4:03.20 EDDIE SPEARMAN 38 32.74
3 2 32 4:03.30 JUNIOR WILLIS 36 32.73
4 6 32 4:04.30 DANIEL FRUMP 24 32.59
5 9 31 4:02.34 TODD DAY 26 31.83
6 1 31 4:02.72 RON KUHN 30 31.78
7 8 31 4:07.09 DAN BARR 25 31.22
8 4 31 4:07.76 VINCE THOMAS 22 31.13
THE GROVE RACING CENTER - MARCH 14, 1998
-- LIMITED STOCK - C MAIN --
pos car laps time name id avg.mph
1 4 33 4:02.11 ERIC WEAVER 33 33.92
2 5 31 4:03.36 RYAN KUHN 31 31.70
3 6 30 4:06.21 DENNIS FUNDERBURK 32 30.32
-- 3 --- DNS --- PETER KASIMIR 29
-- 1 --- DNS --- RUSTY PITTMAN 19
-- 2 --- DNS --- DAN LEVY 28
-- 8 --- DNS --- BRAIN MERRITT 41
THE GROVE RACING CENTER - MARCH 14, 1998
-- GROVE SUPERTRUCK - A MAIN --
pos car laps time name id avg.mph
1 2 33 4:00.91 RONALD EARLE 47 34.08
2 3 31 4:04.59 BLAIN WOODRUFF 48 31.54
3 1 7 0:57.09 MICHAEL ABOWD 46 30.51
-- 4 --- DNS --- DAVE HALL 104
THE GROVE RACING CENTER - MARCH 14, 1998
-- NASTRUCK - A MAIN --
pos car laps time name id avg.mph
1 9 35 4:01.54 SEAN KAARLIE 114 36.06
2 6 35 4:06.79 BUTCH KNIGHTNER 105 35.29
3 4 35 4:07.08 HAROLD RODDEY II 45 35.25
4 1 34 4:02.59 MITCH HOPPER 42 34.87
5 3 33 4:03.20 HAROLD RODDEY 44 33.76
6 8 32 4:04.92 RICK CROWDER 106 32.51
7 5 11 1:40.07 KELLY SAYERS 49 27.35
8 2 3 0:22.12 MYKE DURHAM 43 33.75
THE GROVE RACING CENTER - MARCH 14, 1998
-- STOCK - A MAIN --
pos car laps time name id avg.mph
1 5 38 4:03.19 FORREST PRITCHARD 54 38.88
2 3 37 4:04.21 DAVID KISER 52 37.70
3 4 37 4:05.00 STAN BRACKETT 61 37.58
4 6 37 4:05.72 SKIP BROWN 55 37.47
5 1 36 4:00.54 DARRELL HOLLIFIELD 53 37.24
6 9 36 4:02.22 CHRIS COOKE 57 36.98
7 2 35 3:56.30 BILLY DEAN 51 36.86
8 8 1 0:15.17 KYLE NEVE 56 16.40
THE GROVE RACING CENTER - MARCH 14, 1998
-- STOCK - B MAIN --
pos car laps time name id avg.mph
1 3 35 4:05.06 BARRETT STEWART 60 35.54
2 6 34 4:04.74 NORMAN DAVIS 63 34.57
3 8 33 3:59.74 NICK SCHIEN 102 34.25
4 1 27 3:08.06 NICK MADDEN 58 35.72
5 2 24 3:31.42 TERRY BURGER 59 28.25
-- 5 --- DNS --- DAVE HALL 62
-- 4 --- DNS --- PHILLIP MARTIN 50
THE GROVE RACING CENTER - MARCH 14, 1998
-- MODIFIED - A MAIN --
pos car laps time name id avg.mph
1 1 43 4:03.67 RICHIE KING 73 43.91
2 9 42 4:05.06 DAVID TIMMERMAN 80 42.65
3 2 41 4:02.33 ROGER DOUGLAS 65 42.10
4 8 41 4:07.58 BILLY MOOSE 79 41.21
5 3 40 4:01.79 ROMAN PEMBERTON 75 41.16
6 6 40 4:04.38 LARRY FLOWE 64 40.73
7 4 38 4:02.54 CLINT McGLANARY 76 38.98
8 0 37 4:02.06 MATT MROSEK 81 38.03
9 5 35 3:36.48 TOMMY BUGG 70 40.23
THE GROVE RACING CENTER - MARCH 14, 1998
-- MODIFIED - B MAIN --
pos car laps time name id avg.mph
1 2 41 4:02.50 CHRIS SMITH 74 42.07
2 3 39 4:01.10 DARRIN CHAPLIN 66 40.25
3 4 39 4:04.71 MIKE HAMPTON 67 39.66
4 1 36 4:04.06 ALONZO HESS JR 77 36.70
5 6 21 2:12.42 BOB BAIR 78 39.46
6 0 17 2:44.87 C.D. COLLINS 72 25.66
7 8 16 1:47.25 JEFF HELMS 69 37.12
8 9 13 1:41.56 OSCAR BARNEYCASTLE 71 31.85
9 5 1 0:08.25 MIKE HILL 68 30.15
THE GROVE RACING CENTER - MARCH 14, 1998
-- 1/10 GAS - A MAIN --
pos car laps time name id avg.mph
1 1 58 8:29.08 ROBIN NELSON 115
2 7 56 8:59.27 LARRY MOORE 2
3 9 53 8:19.12 BOBBY HINES JR 1
4 3 51 5:58.46 MIKE WEBB 9
5 6 47 7:24.49 JASON MOATES 8
6 8 46 7:52.67 JEFF HELMS 4
7 0 16 2:50.13 MICKEY McALISTER 3
8 4 8 0:47.97 CHRIS SMITH 7
9 5 NO SCORE MARC FRYAR 5
10 2 NO SCORE RICHIE KING 6
THE GROVE RACING CENTER - MARCH 14, 1998
-- STOCK BUGGY - A MAIN --
pos car laps time name id avg.mph
1 1 11 4:17.66 SONNY HARRISON 82 10.18
2 2 11 4:22.57 J.P. MALONE 88 9.99
3 9 10 4:06.24 BRANT ROSSON 84 9.69
4 0 8 4:03.99 JASON BENFIELD 83 7.82
5 6 6 3:11.23 MIKE DURHAM 86 7.48
-- 3 --- DNS --- LEE QUEEN 89
-- 7 --- DNS --- SAMANTHA BASS 90
-- 4 --- DNS --- STEVE HILL 85
-- 5 --- DNS --- MARK OVERCASH 91
-- 8 --- DNS --- DENNIS ALLISON 87
THE GROVE RACING CENTER - MARCH 14, 1998
-- STOCK TRUCK - A MAIN --
pos car laps time name id avg.mph
1 4 11 4:03.11 BRANDON MELTON 95 10.79
2 5 11 4:15.36 DANIEL AYCOTH 103 10.27
3 1 11 4:18.21 JOHN MORRIS 101 10.16
4 2 11 4:21.15 JOHN PAINT 93 10.05
5 6 10 4:08.35 BRANDON GROSS 99 11.53
6 3 9 4:03.82 MICHAEL WOODIE 100 8.80
THE GROVE RACING CENTER - MARCH 14, 1998
-- STOCK TRUCK - B MAIN --
pos car laps time name id avg.mph
1 1 10 4:01.38 ROBERT BASS 98 9.88
2 3 8 4:13.13 DARRIN STOVALL 94 7.54
-- 2 --- DNS --- BEN THOMPSON 92
-- 4 --- DNS --- SAMANTHA BASS 107
-- 5 --- DNS --- RICK HAYES 96
-- 6 --- DNS --- JIM HAYES 97
THE GROVE RACING CENTER - MARCH 14, 1998
-- GAS TRUCK - A MAIN --
pos car laps time name id avg.mph
1 4 11 4:14.42 DANIEL AYCOTH 111 10.90
2 1 11 4:20.34 BILL GOLDEN 108 10.65
3 3 9 4:00.75 MIKE FRELEY 110 9.43
-- 2 --- DNS --- RICK HAYES 109
THE GROVE RACING CENTER - MARCH 14, 1998
-- 4WD BUGGY - A MAIN --
pos car laps time name id
1 1 4 2:18.15 SHAWN BARR 112
2 2 3 2:09.21 BUTCH KNIGHTNER 113
Results by AUTOSCORE (S/N 294) |
|
|