HOBBY STOP/THE GROVE RACING CENTER - NOVEMBER 17, 2001
        -- LIMITED STOCK - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   34    4:03.68  SHAUNA TRICHLER       5   34.72
  2  3   34    4:04.15  HENRY GREEN          35   34.65
HOBBY STOP/THE GROVE RACING CENTER - NOVEMBER 17, 2001
         -- 4WD TOURING - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   26    6:00.54  ROBERT WARR          13   17.20
  2  3   24    6:03.63  ANDY PARSONS         16   15.75
  3  6   20    4:26.18  SCOTT SHAPIRO        22   17.93
  4  9   17    3:48.91  REGGIE WADE          31   17.72
  5  4    9    2:49.99  GREG LECHOWSKI       20   12.63
  6  8    6    1:27.49  RANDALL FISHER       27   16.36
 --  7   --- DNS ---    JOE BAKER            26
HOBBY STOP/THE GROVE RACING CENTER - NOVEMBER 17, 2001
          -- 4WD NITRO - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  4   28    6:09.92  CHARLES DUFF          7   18.06
  2  3   26    6:07.56  BILL GOLDEN           9   16.88
  3  1   22    6:09.23  DOUG AMOS             3   14.21
  4  6   20    6:06.18  MATT WOESSNER         4   13.03
 --  7   --- DNS ---    GUARD RAIL           25
HOBBY STOP/THE GROVE RACING CENTER - NOVEMBER 17, 2001
        -- SPEC OFF ROAD - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  6   11    4:15.53  TODD GILES           36   10.85
  2  3   10    4:26.92  DJ GARVEY            33    9.45
  3  4    6    4:24.45  SEAN GARVEY          34    5.72
  4  1    3    3:34.34  CLINT MAJORS         11    3.53
HOBBY STOP/THE GROVE RACING CENTER - NOVEMBER 17, 2001
        -- 1/8 GAS BUGGY - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  6   47   15:06.65  BOUNTY HUNTER        18   16.96
  2  8   47   15:14.71  GUARD RAIL           24   16.81
  3  3   38   15:07.94  BILL GOLDEN           8   13.69
  4  1   37   11:50.88  CHARLIE LINEBERGER    6   17.03
  5  9   35   12:22.11  STEVE WREN           29   15.43
  6  4   26    9:06.64  DAN KELLER           15   15.56
 --  7   --- DNS ---    ALAN BELL            19
HOBBY STOP/THE GROVE RACING CENTER - NOVEMBER 17, 2001
            -- T-Maxx - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   12    5:00.97  TIMOTHY LUKACIK      12   10.05
  2  3   10    5:02.11  JEFF RENWALD         32    8.35
  3  4    9    5:13.12  JEFF HUFFMAN         37    7.25
HOBBY STOP/THE GROVE RACING CENTER - NOVEMBER 17, 2001
          -- GAS TRUCK - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  6   44   15:16.54  BOUNTY HUNTER        17   12.11
  2  4   41   15:03.19  DAN KELLER           14   11.45
  3  8   39   15:23.33  HUNTER DAGENHART     21   10.65
  4  3   37   15:17.79  ANDY WOOD             1   10.17
  5  1   36   13:27.06  GUARD RAIL           23   11.25
  6  7   14    9:30.85  SAM HALSEY           39    6.18
HOBBY STOP/THE GROVE RACING CENTER - NOVEMBER 17, 2001
          -- GAS TRUCK - B  MAIN --
pos car laps   time     name                 id  avg.mph
  1  8   17    6:19.64  GREG SMITH           40   11.29
  2  6   15    6:08.37  TIM FORREST          30   10.27
  3  3   13    6:11.33  DON OWENS            28    8.83
  4  1   11    6:03.99  DOUG AMOS             2    7.62
 --  7   --- DNS ---    JAMES BANTA          10
 --  4   --- DNS ---    JEFF HUFFMAN         38
     Results by AUTOSCORE (S/N 294)



Hit Counter

Last Updated:
Saturday, April 19, 2008