HOBBY STOP/THE GROVE RACING CENTER - NOVEMBER 10, 2001
         -- 4WD TOURING - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  9   29    6:06.06  ANDY PARSONS         20   18.90
  2  6   29    6:08.56  SCOTT SHAPIRO        12   18.77
  3  7   27    6:03.55  BOBBY G              18   17.72
  4  4   27    6:05.15  JOE BAKER             8   17.64
  5  0   27    6:13.08  HENRY GREEN          21   17.27
  6  2   27    6:15.62  ROBERT WARR           3   17.15
  7  8   26    6:09.34  SCOTT HOWE           19   16.79
  8  1   16    3:24.54  REGGIE WADE          25   18.66
 --  3   --- DNS ---    GREG LECHOWSKI        5
HOBBY STOP/THE GROVE RACING CENTER - NOVEMBER 10, 2001
          -- 4WD NITRO - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  4   28    6:12.62  CHARLES DUFF          7   17.93
  2  3   25    6:10.59  MATT WOESSNER         4   16.09
  3  1   21    6:01.65  DOUG AMOS             1   13.85
  4  6    9    1:59.13  MICHAEL NICHOLS      14   18.02
HOBBY STOP/THE GROVE RACING CENTER - NOVEMBER 10, 2001
            -- T-Maxx - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  8   13    5:16.76  TIMOTHY LUKACIK      17   10.35
  2  0   13    5:17.79  HENRY GREEN          22   10.31
  3  9   13    5:24.30  DARIN DOTSON          6   10.11
HOBBY STOP/THE GROVE RACING CENTER - NOVEMBER 10, 2001
          -- GAS TRUCK - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  8   44   15:17.87  DENNIS ALLISON       15   12.09
  2  0   41   15:10.67  SAM HALSEY           23   11.35
  3  6   40   15:18.40  GREG SMITH           24   10.98
  4  7   38   15:05.62  HUNTER DANGENHART    13   10.58
  5  9   36   15:17.43  DON OWENS            16    9.89
  6  3   23   15:21.84  BART GREEN            9    6.29
  7  4   18   10:23.18  DWIGHT DUBOIS        10    7.28
 --  5   --- DNS ---    BRAIN CARR           11
 --  1   --- DNS ---    DOUG AMOS             2
     Results by AUTOSCORE (S/N 294)



Hit Counter

Last Updated:
Saturday, April 19, 2008