THE GROVE SUPERSPEEDWAY/TOURING TRACK - SEPTEMBER 8, 2001
        -- LIMITED STOCK - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  9   35    4:04.15  HENRY GREEN          16   35.67
  2  0   35    4:04.47  DAVE RABOR           21   35.62
  3  8   35    4:04.84  DONNIE LOGAN         15   35.57
  4  6   33    4:01.20  JASON PEPPER         13   34.04
  5  7   32    4:02.63  MICHAEL STARNES      14   32.82
THE GROVE SUPERSPEEDWAY/TOURING TRACK - SEPTEMBER 8, 2001
         -- 4WD TOURING - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   28    6:11.30  SCOTT SHAPIRO         7   17.99
  2  3   28    6:11.88  BOBBY G               3   17.96
  3  6   27    6:00.92  JAMIE RAYMER         18   17.85
  4  2   26    6:00.80  BILL RUTHERFORD       8   17.19
  5  5   25    6:12.76  REGGIE WADE           6   16.00
  6  9   24    6:01.31  RANDALL FISHER        5   15.85
  7  4   21    5:37.46  JERRY GODDU          17   14.85
THE GROVE SUPERSPEEDWAY/TOURING TRACK - SEPTEMBER 8, 2001
         -- 4WD TOURING - B  MAIN --
pos car laps   time     name                 id  avg.mph
  1  8   26    6:10.48  BILL GARRISON        22   16.74
  2  6   26    6:12.79  JOE BAKER            19   16.64
  3  1   25    6:03.28  SCOTT HOWE            2   16.42
  4  3   19    6:05.21  ANDY SKI              9   12.41
  5  0    5    1:04.59  DAVE RABOR           20   18.47
  6  2    1    0:08.40  DARRELL MANNING       4   28.40
THE GROVE SUPERSPEEDWAY/TOURING TRACK - SEPTEMBER 8, 2001
          -- 4WD NITRO - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  8   29    6:09.27  GREG SMITH           10   18.74
  2  9   26    6:13.93  CHARLES DUFF         11   16.59
  3  7   22    6:01.09  BILL GOLDEN           1   14.53
  4  0   11    4:52.90  MICHAEL NICHOLS      12    8.96
     Results by AUTOSCORE (S/N 294)



Hit Counter

Last Updated:
Saturday, April 19, 2008