THE GROVE SUPERSPEEDWAY/TOURING TRACK - AUGUST 18, 2001
        -- LIMITED STOCK - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  3   34    4:01.57  HAROLD RODDEY        13   35.02
  2  4   33    4:01.62  RICH MADDEN          17   33.98
  3  1   31    4:04.19  BRAD JOLLY           11   31.59
  4  2   10    3:33.23  JASON PEPPER         12   11.67
  5  5   10    4:01.32  PRESTON WILLIS       19   10.31
THE GROVE SUPERSPEEDWAY/TOURING TRACK - AUGUST 18, 2001
         -- 4WD TOURING - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  9   29    6:03.33  JAMIE RAYMER         18   19.04
  2  2   29    6:05.43  SCOTT SHAPIRO         3   18.93
  3  6   28    6:00.58  ANDY PARSONS          7   18.53
  4  4   28    6:09.86  BOBBY G               5   18.06
  5  8    6    2:24.90  JERRY GODDU           1    9.88
THE GROVE SUPERSPEEDWAY/TOURING TRACK - AUGUST 18, 2001
         -- 4WD TOURING - B  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   28    6:14.09  CHUCK GIBSON         15   17.86
  2  7   26    6:01.55  BILL RUTHERFORD      10   17.16
  3  0   25    5:30.65  MIKE BROWN           20   18.04
  4  3   14    3:14.46  SCOTT HOWE            4   17.18
  5  5    7    6:07.40  REGGIE WADE           9    4.54
THE GROVE SUPERSPEEDWAY/TOURING TRACK - AUGUST 18, 2001
          -- 4WD NITRO - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  6   26    6:00.94  CHARLES DUFF          2   17.18
  2  7   23    6:08.10  KELLY Q               6   14.91
  3  8   22    6:09.35  MATT WOESSNER         8   14.21
  4  0   21    5:22.13  CHUCK GIBSON         16   15.55
  5  9    8    2:42.00  GREG SMITH           14   11.78
     Results by AUTOSCORE (S/N 294)

 



Hit Counter

Last Updated:
Saturday, April 19, 2008