THE GROVE SUPERSPEEDWAY/TOURING TRACK - JULY 21, 2001
        -- LIMITED STOCK - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  6   35    4:00.54  RONALD EARLE          9   36.21
  2  7   35    4:05.74  HENRY GREEN          12   35.44
  3  1   34    4:04.99  MICHAEL STARNES       2   34.53
  4  8   34    4:07.45  HAROLD RODDEY         4   34.19
  5  2   32    4:03.95  PRESTON WILLIS        3   32.64
  6  3   25    4:19.20  DARRELL MANNING      13   24.00
  7  0   16    4:25.45  JONATHAN MILTON       6   15.00
  8  4    5    4:30.60  CHRIS RANDALL        18    4.59
  9  5    4    4:27.17  SHAUNA TRICHLER       8    3.72
 10  9    3    4:24.64  JASON PEPPER         16    2.82
THE GROVE SUPERSPEEDWAY/TOURING TRACK - JULY 21, 2001
         -- 4WD TOURING - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  4   28    6:08.89  BOBBY G              11   18.11
  2  3   27    6:05.03  SCOTT HOWE           10   17.65
  3  1   26    6:15.05  ANDY SKI              1   16.54
  4  2   14    3:10.60  SCOTT SHAPIRO         5   17.52
THE GROVE SUPERSPEEDWAY/TOURING TRACK - JULY 21, 2001
          -- 4WD NITRO - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  7   27    6:00.95  MATT LORR             7   17.85
  2  6   22    5:30.74  GREG SMITH           17   15.87
  3  9   22    6:13.38  MATT HAMMILL         15   14.06
  4  8    8    2:20.40  SEAN HARTIS          14   13.59
     Results by AUTOSCORE (S/N 294)



Hit Counter

Last Updated:
Saturday, April 19, 2008