HOBBY STOP/THE GROVE RACING CENTER - JANUARY 12, 2002
         -- 4WD TOURING - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  7   29    6:04.93  MICHAEL BRIGHT       27   18.96
  2  6   27    6:00.54  DON OWENS            15   17.87
  3  1   26    6:05.62  PETE NICHOLSON        1   16.96
  4  4   14    4:12.43  CRAIG LEHR            8   13.23
  5  8    8    1:52.69  SCOTT SHAPIRO        28   16.94
  6  9    4    0:58.49  RANDALL FISHER       29   16.31
  7  3    3    1:02.47  BILL RUTHERFORD       6   11.45
HOBBY STOP/THE GROVE RACING CENTER - JANUARY 12, 2002
          -- 4WD NITRO - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  8   27    6:08.63  CHARLES DUFF         22   17.47
 --  7   --- DNS ---    TIMMY LUKACIK        12
HOBBY STOP/THE GROVE RACING CENTER - JANUARY 12, 2002
        -- SPEC OFF ROAD - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  3   11    4:05.11  TODD GILES           14   11.32
  2  4   11    4:07.63  MICHAEL STARNES      16   11.20
  3  7   10    4:00.54  TONY GILCHRIST       20   10.48
  4  6   10    4:31.67  BRAD PEARSON         23    9.28
  5  8    9    4:30.85  JOHN PAUL            17    8.38
 --  1   --- DNS ---    JOSEPH BOULOS        13
HOBBY STOP/THE GROVE RACING CENTER - JANUARY 12, 2002
          -- GAS TRUCK - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  0   43   15:02.90  DENNIS ALLISON       25   12.01
  2  1   41   15:05.70  ANDY WOOD             2   11.42
  3  4   40   15:15.24  MIKE LACKEY           4   11.02
  4  6   35   14:31.58  KIETH STICKLAND       5   10.13
  5  7   35   15:14.21  HUNTER DAGENHART      7    9.65
  6  3   11   14:16.50  BART GREENE           3    3.23
 --  9   --- DNS ---    TONY GILCHRIST       21
 --  8   --- DNS ---    CRAIG LEHR            9
HOBBY STOP/THE GROVE RACING CENTER - JANUARY 12, 2002
         -- STOCK TRUCK - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   13    5:18.53  ETHAN LESTER         19   17.66
  2  6   12    5:09.61  BRAD PEARSON         26   16.78
  3  3   12    5:19.76  TODD GILES           24   16.24
  4  1    9    5:01.05  DEAN HIATT           18   12.94
     Results by AUTOSCORE (S/N 294)
 



Hit Counter

Last Updated:
Saturday, April 19, 2008