The Results from the last race weekend 
 at The Grove Racing Center
 
Racer Results

Hobby Stop/The Grove Racing Center
07-12-2008


Best Heat Lap/Time for 4 Cell NASCAR: 
   Philip Harwood with    34/4:02.67

 -- 4 Cell NASCAR - A  Main -- 
Pos Car Laps    time     name
  1   4  34     4:06.16 Terry Rufty                                   
  2   3  33     4:03.31 Keith Williams                                
  3   1  33     4:07.49 Philip Harwood                                
  4   2  32     4:03.87 Keith Allred                                  
  5   5  26     4:01.08 Brian Dodson                                  

Best Heat Lap/Time for 1/10 STOCK TRUCK: 
   Tige George with    14/5:14.54

 -- 1/10 STOCK TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   4  13     5:08.28 Tige George                                   
  2   1  12     5:02.78 Zack Brandon                                  
  3   5  12     5:15.94 Steve Adams                                   
  4   2  11     5:10.09 Alan Griffin                                  
 --   3  --- DNS ---    Tyler Huddleston                              

Best Heat Lap/Time for 4 cell NASTRUCK: 
   Terry Rufty with    45/6:07.26

 -- 4 cell NASTRUCK - A  Main -- 
Pos Car Laps    time     name
  1   3  74    10:00.93 Terry Rufty                                   
  2   6  73    10:05.87 Keith Allred                                  
  3   2  72    10:02.75 Steve Scearce                                 
  4   7  72    10:05.98 Steve Adams                                   
  5   1  69    10:06.62 Tige  George                                  
  6   5  51     7:41.78 Kelly Fegter                                  
  7   4  51    10:02.18 Keith Williams                                





Racer Results
Hobby Stop/The Grove Racing Center

07-05-2008


Best Heat Lap/Time for TRAXXAS SLASH: 
   Drew Young with    12/5:14.68

 -- TRAXXAS SLASH - A  Main -- 
Pos Car Laps    time     name
  1   4  12     5:14.39 Robert Warr                                   
  2   1  11     5:06.14 Chris Miller                                  
  3   3  10     5:05.22 Drew Young                                    
 --   2  --- DNS ---    Charlie Murphy                                
 --   5  --- DNS ---    Robby Murphy                                  
 --   6  --- DNS ---    Charles Murphy                                

Best Heat Lap/Time for 4 Cell NASCAR: 
   Doug Boucher with    34/4:02.20

 -- 4 Cell NASCAR - A  Main -- 
Pos Car Laps    time     name
  1   8  34     4:04.52 Doug Boucher                                  
  2   4  34     4:06.55 Philip Harwood                                
  3   3  32     4:01.34 Ron Sparks                                    
  4   2  31     4:01.75 Keith Allred                                  
  5   1  30     4:03.27 Terry Rufty                                   
  6   6  30     4:03.86 Michael Kuntz                                 
  7   7  28     4:00.46 Keith Williams                                
  8   5  12     1:58.04 Mitch Hopper                                  

Best Heat Lap/Time for 1/10 STOCK TRUCK: 
   Doug Tudor with    14/5:08.90

 -- 1/10 STOCK TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   2  14     5:16.36 Dennis Allison                                
  2   5  13     5:02.74 Doug Tudor                                    
  3   1  13     5:05.38 Steve Adams                                   
  4   7  13     5:19.08 Tige George                                   
  5   3  12     5:13.81 Drew Young                                    
  6   4  12     5:21.25 Michael Kuntz                                 
  7   6   3     1:06.41 Robert Warr                                   

 -- 1/10 STOCK TRUCK - B  Main -- 
Pos Car Laps    time     name
  1   4  12     5:17.47 Zack Bradon                                   
  2   1  11     5:13.94 Dylan Scruggs                                 
  3   2  10     5:16.21 Zack Warr                                     
  4   3   9     5:28.75 Paul Pitman                                   
 --   5  --- DNS ---    Devin Smith                                   
 --   6  --- DNS ---    Steve Smith                                   

Best Heat Lap/Time for Monster Truck: 
   Robert Warr with    18/6:18.35

 -- Monster Truck - A  Main -- 
Pos Car Laps    time     name
  1   2  17     6:20.86 Tige George                                   
  2   4  16     6:07.66 Robert Warr                                   
  3   1  13     6:14.77 Earnie Walker                                 
  4   3  13     6:22.02 Gary Poovey                                   

Best Heat Lap/Time for Truggy: 
   Dennis Allison with    18/6:04.90

 -- Truggy - A  Main -- 
Pos Car Laps    time     name
  1   1  15     5:07.57 Dennis Allison                                
  2   2  10     3:41.11 Doug Tudor                                    
 --   3  --- DNS ---    Zack Brandon                                  

Best Heat Lap/Time for 4 cell NASTRUCK: 
   Doug Boucher with    45/6:03.40

 -- 4 cell NASTRUCK - A  Main -- 
Pos Car Laps    time     name
  1   6  74    10:03.44 Steve Adams                                   
  2   4  74    10:07.63 Doug Boucher                                  
  3   1  71    10:03.02 Terry Rufty                                   
  4   3  71    10:04.99 Michael Kuntz                                 
  5   2  71    10:06.37 Keith Williams                                
  6   5  68    10:01.12 Ron Sparks                                    

 -- 4 cell NASTRUCK - B  Main -- 
Pos Car Laps    time     name
  1   1  45     6:08.82 Keith Allred                                  
  2   2  44     6:02.60 Mitch Hopper                                  
  3   5  43     6:05.93 Brandon furr                                  
  4   4  41     6:01.54 Tige George                                   
  5   3  38     6:00.20 Chris Albert                                  





 



Hit Counter

Last Updated:
Tuesday, June 03, 2008